LATEST NEWS
Chennai IAS academy has earned the enviable reputation of a premier TNPSC coaching centre in Vellore. As one of the best institutes for providing coaching for Group I & II examinations, we have helped more than 600 candidates clear the TNPSC examination, over the years.
Course Name | Date & Timings | Duration | Fees (Including Tax) |
---|---|---|---|
TNPSC Special Course Group – II,IIA,IV (Prelims only) | Regular & Weekend Batch | Till Your Get Placed | Rs. 20,000 |
Group – I & II Prelims only | Regular & Weekend Batch | Till Your Get Placed | Rs. 15,000 |
Group – II & IIA Prelims only | Regular & Weekend Batch | Till Your Get Placed | Rs. 12,000 |
Group – I Prelims Cum Mains | Regular & Weekend Batch | Till Your Get Placed | Rs. 30,000 |
Group – II Prelims Cum Mains | Regular & Weekend Batch | Till Your Get Placed | Rs. 27,000 |
TNPSC CCSE – IV | Regular & Weekend Batch | Till Your Get Placed | Rs. 10,000 |
Group – I Mains | Regular & Weekend Batch | 6 Months | Rs. 18,000 |
Group – II Mains | Regular & Weekend Batch | 4 months | Rs. 18,000 |
Special Course RRB + TNPSC | Regular & Weekend Batch | 1 Year | Rs. 20,000 |
Special Course SSC + TNPSC | Regular & Weekend Batch | 1 Year | Rs. 20,000 |
Special Course RRB +SSC + TNPSC | Regular & Weekend Batch | 1 Year | Rs. 22,000 |
Course fees include: Classes, Study Materials, Test Series, Previous Question paper & Monthly UPSC Current Affairs
TNPSC group 1 exam will be conducted in three successive stages namely
he Preliminary Examination is meant to serve as a screening test only. The marks obtained in the Preliminary Examination by the applicants who are declared qualified for admission to the Main Written Examination will not be counted for determining their final order of merit.
Subject | Questions | Marks |
---|---|---|
General Studies | 150 | 225 |
Aptitude & Mental ability | 50 | 75 |
TOTAL | 200 | 300 |
Candidates who interested in TNPSC group 1 Exam can get the details of the syllabus and scheme below
S.No | Paper 1 | Paper 2 | Paper 3 | Marks | Duration |
---|---|---|---|---|---|
1 | Modern history of India and Indian culture | Indian polity & Emerging political Trends across the world affecting India & geography of India | Current events of national & international importance | 250 | 3 Hours |
2 | General aptitude & mental ability | Tamil society, its culture & heritage /English skills | Current economic trends Indian economy & impact of global economy in India | 250 | 3 Hours |
3 | Role and impact of science & Technology in the development of India & Tamil Nadu | Administration of union & states with special reference to Tamil Nadu | Socio economic problems of India / Tamil Nadu | 250 | 3 Hours |
Interview | 120 | ||||
Total Marks | 870 |
TNPSC Group 2 Exam will be conducted in three successive stages
TNPSC Group 2-A Exam will be conducted in two successive stages.
Subject | Questions | Marks |
---|---|---|
General Studies | 175 | 262.5 |
Aptitude & Mental ability | 25 | 37.5 |
TOTAL | 200 | 300 |
Candidates who interested in TNPSC group 2 & 2A Exam can get the details of the syllabus and scheme below
S.No | Title | No.of questions to be asked | Marks | Total Marks |
---|---|---|---|---|
1 | Tamil to English Translation | 2 | 25 | 50 |
2 | English to Tamil Translation | 2 | 25 | 50 |
Total Marks | 100 |
Note : Minimum Qualifying (Marks – 25)
(Answer sheets of the candidates who do not secure minimum qualifying marks in Part A will not be considered for the evaluation of Part B)
Main Written Examination: 300 Marks
Oral Test: 40 Marks
Total Marks: 300+40 = 340 Marks
Minimum Qualifying Mark fsor all Communities: 102 out of 340
S.No | Title | No.of questions to be asked | Marks | Total Marks |
---|---|---|---|---|
1 | Precis Writing | 2 | 3 | 60 |
2 | Comprehension | 2 | 3 | 60 |
3 | Hints Development | 2 | 3 | 60 |
4 | Essay Writing on ‘Thirukkural’ | 2 | 3 | 60 |
5 | Letter writing (Official) | 2 | 3 | 60 |
Total Marks | 300 |
Note : (This part has to be answered fully in Tamil or in English alone)
(Paper – I Marks cannot be considered for this exam
Paper – II Marks only considered for the final selection)
Main Written Examination: 300 Marks
Total Marks: 300
Minimum Qualifying Marks for all Communities: 90
Subject | Questions | Marks |
---|---|---|
General Studies | 175 | 262.5 |
Aptitude & Mental ability | 25 | 37.5 |
TOTAL | 200 | 300 |
Candidates who interested in TNPSC group 4 Exam can get the details of the syllabus and scheme below
Chennai IAS Academy
No – 108, Dinakaran Bus Stop Opposite to Amma Unavagam, near to Govt. High Shool, Vellore, Tamil Nadu 632001
Mobile: 9043211311
E-Mail: info@chennaiiasacademy.com
Find us on Google 👉: Get Direction
Copyright © 2024. Chennai IAS Academy, All Rights Reserved. Digital Partner Digital Tamila